Quick response to my service request, called back in minutes. When the tech Alex arrived, quickly diagnosed the issue, provided a quote and even showed me the part prices. Replaced the bad parts and tested it out. Couldn’t really as for much more.

Frigidaire Error Codes
Common error codes our technicians see in the field. Find your code, learn what it means, and book a diagnostic if you need one.
Licensed & Insured
Serving Since
Warranty
Mon–Fri 8am–6pm · Sat 9am–4pm · Sun 9am–5pm (EDT)
Equipment We Service
Ovens & Cooking
Refrigerators & Freezers
Ice Makers
Dishwashers
Washers & Dryers
HVAC Service
2012
Serving Since
Service-call pricing
FREE with repair — every tier goes toward your repair, $0 extra.
Standard Most appliances + brands | $99 |
Luxury High-end (Sub-Zero, Wolf, Miele, BlueStar, Thermador, etc.) | $125 |
Commercial Walk-in coolers, commercial laundry, restaurant equipment | $175 |
Request Service
Appliance Down? Instant SMS & Email Confirmation.
Submit below — you get an instant SMS + email confirming we've received your request. Our dispatcher locks in your tech's exact arrival time within 1 business hour. Live tracking link in every message.
Below are 30 common Frigidaire error codes our technicians see in the field, ordered by severity. Find your code, see what it typically means, and call us if you need expert help. transparent service-call pricing (applied to repair).
Critical (26)
— food spoiling, safety, or appliance unusable| Code | What it means |
|---|---|
| F1 | Main control board communication error. Models: Gallery, Professional Fix: Technician will check wiring harness and replace main control board if necessary. |
| F10 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F11 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F12 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F13 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F14 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F15 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F20 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F21 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F22 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F23 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F24 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F25 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F30 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F31 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F32 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F33 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F34 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F35 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F36 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F37 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F38 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F39 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F40 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F8 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
| F9 | Main control board communication error. Models: Gallery, Professional Fix: Technician will inspect wiring harness and replace main control board if necessary. |
Important (4)— needs service within days
| Code | What it means |
|---|---|
| F2 | Defrost system error. Models: Gallery, Professional, FFTR Fix: Technician will inspect defrost heater, thermostat, and control board. |
| F3 | Temperature sensor error. Models: Gallery, Professional, FFTR Fix: Technician will test temperature sensor and replace if faulty. |
| F4 | Water inlet valve error. Models: Gallery, Professional, FFTR Fix: Technician will check water supply line and replace water inlet valve. |
| F5 | Defrost system error. Models: Gallery, Professional, FFTR Fix: Technician will check defrost heater, thermostat, and control board. |
Code matches a symptom? Read the diagnostic guide
Frigidaire codes often correspond to a broader appliance issue. Match your code to a symptom below:
Don't see your Frigidaire code?
Call us — we've seen most Frigidaire codes in the field. transparent service-call pricing (applied to repair).
Error code meanings are based on field observation by our technicians. Some codes may indicate multiple underlying issues — a diagnostic visit confirms the root cause. We are an independent appliance repair service and not affiliated with Frigidaire or its parent manufacturer. Codes shown reflect common scenarios across the Frigidaire product line; specific behavior may vary by model year and configuration.
How our repair process works
Five steps from your first call to the warranty receipt. No surprises.
- 1
Inspection
Your technician examines the appliance, listens to your description, and notes the model + serial for parts lookup. Visual + audio-based diagnostics first — non-invasive.
- 2
Diagnostics
Targeted tests on the failing subsystem (compressor, control board, heating element, motor, etc.) to identify the exact root cause. You get a clear explanation, not jargon.
- 3
Fix decision
Up-front estimate before any work begins: cost, parts, and the realistic likelihood of success vs. recommending replacement on an old or uneconomical unit. You decide.
- 4
Operational test
After the repair we run the appliance through its normal cycle on-site — never "it should work now, call us if it doesn't." You sign off when it's actually working.
- 5
Warranty + consultation
Receipt with warranty terms in writing. Plus a quick walkthrough of how to extend the appliance's life (filter cleaning, drain maintenance, etc.) — included free.
What our customers say
I highly recommend this company. Alex did an excellent job. Alex was very nice and respectful. He left the are spotless clean and dry. I highly recommend him to do any repairs on your appliances. Thank you Alex for a great job
QRAppliancerepair was recommended by my neighbor. Alex was very pleasant to chat with. He was very respectful and very polite. Alex showed me what the problem was, gave me a price and once I approved it he started to work on it right away. Alex did an outstand…
Alex did a great job fixing my Maytag washing machine. He came and diagnosed it in under 20 minutes, and came back and fixed it within the same day! Would recommend, they provide quality affordable service.
Oleksandr did a great job repairing my washing machine. Everything was done carefully and professionally. Thank you so much!
Hours of Operation(all times EDT)
Appliance Down? Instant SMS & Email Confirmation.
Quick Reliable Appliance Repair — licensed & insured, same-day available. Tech arrival time confirmed within 1 business hour.
